Best intraday stocks to trade
Key Point while choosing stocks for intraday.
* Trade only Liquid Stocks.
*Try to trade F&O stocks
*Do not Trade Penny stocks
*Find a Stock with good chart pattern.
*Stock should have Volatility more than 2% on daily basis.
*Make your stocks list and Focus only on those stocks.
Here are some stocks which are good for intraday trade.
1. | Reliance Industries Ltd. | Energy - Oil & Gas | |
2. | HDFC Bank Ltd. | Banking | |
3. | Infosys Ltd. | Information Technology | |
4. | Housing Development Finance Corporation Ltd. | Financial Services | |
5. | ICICI Bank Ltd. | Banking | |
6. | Tata Consultancy Services Ltd. | Information Technology | |
7. | Kotak Mahindra Bank Ltd. | Banking | |
8. | Hindustan Unilever Ltd. | Consumer Goods | |
9. | AXIS Bank Ltd. | Banking | |
10 | ITC Ltd. | Consumer Goods | |
11. | Larsen & Toubro Ltd. | Construction | |
12. | State Bank of India | Banking | |
13. | Bajaj Finance Ltd. | Financial Services | |
14. | Bharti Airtel Ltd. | Telecommunication | |
15. | Asian Paints Ltd. | Consumer Goods | |
16. | HCL Technologies Ltd. | Information Technology | |
17. | Maruti Suzuki India Ltd. | Automobile | |
18. | Mahindra & Mahindra Ltd. | Automobile | |
19. | UltraTech Cement Ltd. | Cement | |
20. | Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | |
21. | Wipro Ltd. | Information Technology | |
22. | IndusInd Bank Ltd. | Banking | |
23. | Titan Company Ltd. | Consumer Goods | |
24 | Bajaj Finserv Ltd. | Financial Services | |
25. | Nestle India Ltd. | Consumer Goods | |
26. | Tata Motors Ltd. | Automobile | |
27. | Tech Mahindra Ltd. | Information Technology | |
28. | HDFC Life Insurance Co. Ltd. | Insurance | |
29. | Power Grid Corporation of India Ltd. | Energy - Power | |
30. | Dr. Reddy’s Laboratories Ltd. | Pharmaceuticals | |
31. | Tata Steel Ltd. | Metals | |
32. | NTPC Ltd. | Energy - Power | |
33. | Bajaj Auto Ltd. | Automobile | |
34. | Adani Port and Special Economic Zone | Infrastructure | |
35. | Hindalco Industries Ltd. | Metals | |
36. | Grasim Industries Ltd. | Cement | |
37. | Divi’s Laboratories Ltd. | Pharmaceuticals | |
38. | Hero MotoCorp Ltd. | Automobile | |
39. | Oil & Natural Gas Corporation Ltd. | Energy - Oil & Gas | |
40. | Cipla Ltd. | Pharmaceuticals | |
41. | Britannia Industries Ltd. | Consumer Goods | |
42. | JSW Steel Ltd. | Metals | |
43. | Bharat Petroleum Corp. Ltd. | Energy - Oil & Gas | |
44. | Eicher Motors Ltd. | Automobile | |
45. | Shree Cement Ltd. | Cement | |
46. | SBI Life Insurance Co. | Insurance | |
47. | Coal India Ltd. | Energy & Mining | |
48. | UPL Ltd. | Chemicals | |
49. | GAIL (India) Ltd. | Energy - Oil & Gas | |
#bestintradaystocks intraday stocks #nifty50 Stocks #intradaytrading |
great inspiring post its my pleasure to come here thank you
ReplyDeleteHDFC bank share price